CHARGES AND FEES - 2013-2014 Academic Year
| TUITION | |||
| Tuition - Full-Time Standard Course Load | $15,155 per sem. |
$30,310 per year |
|
| Part Time | $530 per credit hour | ||
| Fast Track Teacher Cert | $230 per credit hour | ||
| Graduate Professional Development | $695 per course | ||
| Graduate Program | $709 per credit hour | ||
| Physician Assistant Program | $36,180 per year (12 months) | ||
| Medical Technology Program | $12,625 per clinical year | ||
| HOUSING | |||
| Holy Cross Hall, Esseff Hall | |||
| Room (double occupancy) |
$2,784 per sem. |
$5,568 per year |
|
| Room (private) |
$3,372 per sem. |
$6,744 per year |
|
| Luksic Hall | |||
| Room (double occupancy) |
$2,795 per sem. |
$5,590 per year |
|
| Room (private) |
$3,380 per sem. |
$6,760 per year |
|
| Alumni Hall Apartments | $3,592 per sem. |
$7,184 per year |
|
| Flood Hall Apartments | $3,491 per sem. |
$6,982 per year |
|
| Lane House Apartments | $3,109 per sem. |
$6,218 per year |
|
| Thomas J. O'Hara Hall | $3,720 per sem. |
$7,440 per year |
|
| Student Health Center Fee (Resident Students) |
$160 per sem. |
$320 per year |
|
| FOOD SERVICE | |||
| Students residing in Holy Cross Hall, Esseff Hall & Luksic Hall must participate in either the 19, Carte Blanche, or 14 meal plan. | |||
| 19 Meal Contract | $2,900 per sem |
$5,800 per year |
|
| Carte Blanche | $2,950 per sem |
$5,900 per year |
|
| 14 Meal Contract | $2,650 per sem. |
$5,300 per year |
|
| Students residing in College Apartments - Alumni, Flood, Lane, and O'Hara Hall, off-campus housing and commuters may select meals from above or from the meal plans that follow. | |||
| Other Meal Plans | |||
| 10 Meal Contract | $1,950 per sem. |
$3,900 per year |
|
| 25 Meal Block | $250 per 25 block | ||
| 100 Meal Block | $975 per 100 block | ||
| ** Students may sign up for multiple block plans during the semester. | |||
| INCIDENTAL AND SPECIAL FEES | |||
| Audit / Graduate Division | $350 | ||
| Alumni audit fee, per semester hour | $200 | ||
| Alumni and spouses (undergraduate) per credit hour | $340 | ||
| Application Fee (non-refundable) | $30 | ||
| Audit tuition (undergraduate) per credit hour | $275 | ||
| Biology, per semester, per course | $175 - 200 | ||
| Books (purchased at the Bookstore at registration) estimated per year | $1,200 | ||
| Chemistry, per semester, per course | $175 - 200 | ||
| Communications, per semester, per course | $165 | ||
| PA Lab Fees | $445 | ||
| PA - Diagnostic Equipment Fee | $987 | ||
| FASP / Tier 1 (Freshman), per semester | $1,350 | ||
| FASP / Tier 2 (Upperclassman), per semester | $515 | ||
| College Entry / FASP | $650 | ||
| Gateway evaluation fee | $60 | ||
| Graduation fee (for each degree earned) | $170 | ||
| Late Payment Fee, per semester | $100 | ||
| NSF / Returned Check Fee | $35 | ||
| Orientation fee (new students) | $165 | ||
| Orientation fee (transfer students) | $80 | ||
| Photography, per semester, per course | $165 | ||
| Physics, per semester, per course | $175 - 200 | ||
| Senior Citizens, per credit | $60 | ||
| Sports Medicine, per semester, per course | $150 | ||
| Student Health Center Fee (per visit) | $30 | ||
| Student Teaching Fee | $240 | ||
| Theater, per semester, per course | $135 | ||
| Transcript of record (first copy free) | $15 | ||
| Tutorial fee, per credit | $680 | ||



