Physician Assistant National Certifying Examination Exam Performance Summary Report
This report is available as an official PDF file here.
Program Name: King's College
Program Number: 1048
Test Taker Status: All Test Takers
Definitions of the report headings are provided at the end of the report.
All information is current as of the date the report was generated unless otherwise specified.
Class | Class Graduation Year |
Group | Number of Candidates Who Took PANCE | Number of Exam Attempts | Number of Exams Passed | Program Exam Pass Rate | National Exam Pass Rate for the Class Graduation Year | % of Candidates Who Ultimately Passed PANCE |
Class of 2015 | 2015 | All Takers | 46 | 47 | 46 | 98% | 93% | 100% |
First Time Takers | 46 | 46 | 45 | 98% | 96% | 100% | ||
Class of 2016 | 2016 | All Takers | 61 | 63 | 61 | 97% | 93% | 100% |
First Time Takers | 61 | 61 | 60 | 98% | 96% | 100% | ||
Class of 2017 | 2017 | All Takers | 63 | 63 | 63 | 100% | 95% | 100% |
First Time Takers | 63 | 63 | 63 | 100% | 97% | 100% | ||
Class of 2018 | 2018 | All Takers | 60 | 61 | 60 | 98% | 97% | 100% |
First Time Takers | 60 | 60 | 59 | 98% | 98% | 100% | ||
Class of 2019 | 2019 | All Takers | 66 | 76 | 66 | 87% | 91% | 100% |
First Time Takers | 66 | 66 | 60 | 91% | 93% | 100% | ||
Class of 2020 | 2020 | All Takers | 66 | 68 | 58 | 85% | Available 01/01/2021 |
88% |
First Time Takers | 66 | 66 | 58 | 88% | Available 01/01/2021 |
88% |
Definitions of Report Headings
Class | Class nomenclature and the individuals included in each class are determined by PA programs when assigning students to a particular class. |
Class Graduation Year | Graduation year for the majority of the individuals in the specific class based on the confirmed graduation date provided by the PA program. |
Group | All takers include first time takers as well as those individuals in the class who repeated the exam one or more times. First time takers are those candidates who took PANCE for the first time. |
Number of Candidates Who Took PANCE | Number of individuals from the class who have taken PANCE. Fist time takers are included in the all takers group. |
Number of Exam Attempts | Total number of exams administered, including multiple exam attempts for an individual candidate in the all takers group. (This is a count of exams administered, not a count of individual candidates.) |
Number of Exams Passed | Number of exams administered that resulted in a passing score. |
Program Exam Pass Rate | Percent of exams that were passed as compared to the number of exams that were administered to the class, including multiple exams taken by individual candidates. |
National Exam Pass Rate for the Class Graduation Year | Percent of exams that were passed at the national level as compared to the number of exams that were administered. The calculation is based on the total number of exams administered and passed, not the number of individual candidates. The reporting period is based on the calendar year corresponding with the class graduation year and will only be provided after the end of the current calendar year. |
% of Candidates in the Class Who Ultimately Passed PANCE | Percent of candidates from the specified class that have passed PANCE as of the date the report was generated, regardless of the number of attempts or the calendar year in which PANCE was passed. |
Physician Assistant National Certifying Examination Five Year First Time Taker Summary Report
This report is available as an official PDF file here.
Program Name: King's College
Program Number: 1048
Report Date: 12-10-2020
Definitions of the report headings are provided at the end of the report.
All information is current as of the date the report was generated.
Class* |
Class Graduation Year |
Number of First Time Takers |
Program First Time Taker Pass Rate |
Class of 2015 | 2015 | 46 | 98% |
Class of 2016 | 2016 | 61 | 98% |
Class of 2017 | 2017 | 63 | 100% |
Class of 2018 | 2018 | 60 | 98% |
Class of 2019 | 2019 | 66 | 91% |
Class of 2020 | 2020 | 66 | 88% |
Five Year First Time Taker Average Pass Rate for Program: 95%
*Note: The PANCE testing window ends each year near mid-December. Classes that graduate in December may be required to test in the following calendar year due to their graduation dates. Similarly, individual December graduates may elect to test after the start of the new year. Accordingly, it may be appropriate for programs that graduate in December to compare their first-time taker pass rates with the national averages from the following calendar year.
National First Time Taker Pass Rate By Calendar Year | |
Year | Pass Rate |
2015 | 96% |
2016 | 96% |
2017 | 97% |
2018 | 98% |
2019 | 93% |
2020** | Available in 2021 |
Five Year National First Time Taker Average: 96%
**Note: NCCPA conducts practice analysis and standard setting studies approximately every three to five years and, based on the most recent analyses, implemented a new PANCE blueprint and passing standard effective January 1, 2019. The pass rate, based on first-time taker performance for the 2020 calendar year, will be available in early 2021.
Definitions of Report Headings
Class | Class nomenclature and the individuals included in each class are determined by PA programs when assigning students to a particular class |
Class Graduation Year | Graduation year for the majority of the individuals in the specific class based on the confirmed graduation date provided by the PA program. |
Number of First Time Takers | Number of individuals from the class who have taken PANCE for the first time as of the date the report was generated. |
Program First Time Taker Pass Rate | Percent of the first time takers in the class who passed PANCE as of the date the report was generated. |
National First Time Taker Pass Rate for the Class Graduation Year | National percent of first time takers who passed PANCE in the calendar year corresponding to the class graduation year. National pass rate data is not provided until the full calendar year’s data is available. |