ALUMNI

Alumni Awards

Alumni Events

Benefits

Contact Us

Lion's Den

Phonathon

Photo Gallery

Transcript Request



2007-2008 Alumni Phonathon Goals

Total Goal = $465,000
Let's Go Monarchs! Together we can do it again!

Class Year

Goal

Pledges to Date Class Year

Goal

Pledges to Date 

Class Year

Goal

Pledges to Date
1950

$9,000

  1970 $24,000   1990 $9,000  
1951 $8,000   1971 $14,000   1991 $8,000  
1952 $4,000   1972 $11,000   1992 $8,000  
1953 $4,000   1973 $11,000   1993 $8,000  
1954 $3,000   1974 $11,000   1994 $8,000  
1955 $4,000   1975 $12,000   1995 $7,000  
1956 $6,500   1976 $11,000   1996 $6,000  
1957 $4,000   1977 $13,000   1997 $6,000  
1958 $4,000   1978 $10,000   1998 $5,000  
1959 $7,000   1979 $11,000   1999 $5,000  
1960 $6,000   1980 $9,000   2000 $5,000  
1961 $6,000   1981 $9,000   2001 $5000  
1962 $11,000   1982 $9,000   2002 $5,000  
1963 $7,500   1983 $9,000   2003 $4,000  
1964 $15,000   1984 $9,000   2004 $3,000  
1965 $9,000   1985 $8,000   2005 $2,500  
1966 $8,000   1986 $9,000   2006 $2,000  
1967 $8,000   1987 $9,000   2007 $1,000  
1968

$13,500

  1988 $9,000        
1969 $14,000   1989 $9,000        

 

 

© King's College • 133 North River Street, Wilkes-Barre, PA 18711 • 1-888-KINGS-PA